Translate to your own language
 
 
Home About us Organization Products Careers Contact us
 

Exports

Search

Feedback

Faq's

 
 
 
   
 

 

 
Useful Links

Company Profile

Product Gallery

Specification

Enquiry Form

Engine Mounting

Certificate

 
Our Company
 
Products
 
 

2/3 Wheeler Spares

Clutch Facings

Filters Product Gallery

Brake Linings

Clutch Plates

Fan Belts & V-Belts Piston Rings

Brake Shoes

Connecting Rods

Grinding Machines Pumps

Bicycles

Crankshaft

Head Light Pad Backing Plates

Bicycle Parts

Disc Brake Pads

Hand Tools Roll Linings

Cylinder Liners

Diesel Engines

Leaf Springs    

Cylinder Heads

Engine Mountings

Pistons
         

Specification

SW-10
SW 3-AF

Range

Part-1
Part-2
 
 
Range : Part-1
 
S.NO. O.D. (mm) I.D. (mm) THICKNESS (mm)
101 232 156 3.70
102 235 152 3.20
103 235 152 3.50
104 235 152 3.60
105 236 150 3.50
106 240 150 3.50
107 240 155 3.50
108 240 156 3.50
109 240 158 3.85
110 240 160 3.50
111 241 152 3.20
112 241 152 3.60
113 241 156 3.60
114 241 156 3.80
115 241 162 3.80
116 246 152 3.50
117 250 155 3.20
118 250 155 3.50
119 250 165 3.50
120 251 156 3.20
121 251 172 3.60
122 254 152 3.20
123 254 152 3.50
124 254 152 3.60
125 254 152 3.80
126 254 172 3.20
127 255 170 3.50
128 260 170 3.50
129 260 170 4.00
130 264 165 3.40
131 267 165 3.20
132 273 178 3.60
133 275 175 3.50
134 275 180 3.50
135 276 118 3.50
136 279 165 3.20
137 279 165 3.40
138 279 165 3.50
139 279 165 3.60
140 279 165 4.00
141 279 165 4.80
142 279 171 3.90
143 279 172 3.60
144 279 178 3.20
145 279 265 3.40
146 280 165 3.50
147 280 165 4.00
148 280 172 3.60
149 292 172 4.00
150 295 170 3.50
151 300 180 4.00
152 300 190 3.50
153 300 190 4.00
154 301 190 3.50
155 302 171 3.60
156 302 172 4.00
157 302 191 3.50
158 302 191 4.00
159 302 195 4.50
160 302 200 4.00
161 304 200 4.00
162 305 165 4.00
163 305 178 3.60
164 310 175 3.50
165 310 175 4.00
166 310 175 4.40
167 325 190 4.00
168 325 200 3.50
169 325 200 4.00
170 325 210 3.50
171 325 210 4.00
172 327 178 3.40
173 327 178 4.00
174 327 184 3.60
175 327 184 4.00
176 327 200 3.20
177 327 200 3.60
178 327 200 3.80
179 327 200 4.20
180 330 176 4.00
181 330 184 4.00
182 330 184 4.50
183 330 186 4.80
184 330 200 4.50
185 349 187 4.50
186 349 187 4.80
187 349 203 4.00
188 350 195 3.50
189 350 195 4.00
190 350 203 4.80
191 350 210 4.00
192 350 210 5.00
193 350 216 4.80
194 350 220 4.00
195 350 220 4.50
196 350 220 5.00
197 352 184 4.00
198 352 203 4.80
199 353 203 4.80
200 353 216 4.80
201 356 203 4.00
202 380 200 3.50
203 380 200 4.00
204 380 200 4.80
205 380 205 4.80
206 380 220 4.00
207 380 220 5.00
208 380 240 4.00
209 380 240 5.00
210 381 200 5.10
211 381 203 4.00
212 381 203 4.80
213 387 225 4.80
214 393 259 5.00
215 400 200 6.40
216 400 236 4.00
217 400 252 5.00
218 406 267 4.80
219 410 250 5.00
220 410 252 5.00
221 410 260 4.00
222 410 260 4.50
223 413 241 7.90
224 420 220 3.50
225 420 220 4.00
226 420 220 5.10
227 429 254 4.80
228 430 252 5.00
229 432 235 6.00
230 432 254 3.50
231 432 254 4.00
232 432 254 4.80
233 432 260 5.80
234 440 280 4.50
 
 
 
 
 
Home   About us   Organization   Products   Careers   Contact us

Copyright © perfect piston all right reserved "2008"
Design & hosted by :
Big Bang Microsystems