Translate to your own language
 
 
Home About us Organization Products Careers Contact us
 

Exports

Search

Feedback

Faq's

 
 
 
   
 

 

 
Useful Links

Company Profile

Product Gallery

Specification

Enquiry Form

Engine Mounting

Certificate

 
Our Company
 
Products
 
 

2/3 Wheeler Spares

Clutch Facings

Filters Product Gallery

Brake Linings

Clutch Plates

Fan Belts & V-Belts Piston Rings

Brake Shoes

Connecting Rods

Grinding Machines Pumps

Bicycles

Crankshaft

Head Light Pad Backing Plates

Bicycle Parts

Disc Brake Pads

Hand Tools Roll Linings

Cylinder Liners

Diesel Engines

Leaf Springs    

Cylinder Heads

Engine Mountings

Pistons
         
Range
Range
 
 
Range
 
  Application Size  of Facings ODxIDxThick Splines  Hub Dimension Maj. Diax Min. Dia. Splines  Nos. Spring  (S) Rubber (R) Nos.
ON  ROAD VEHICLES
1 Bedford  13" 325x200x3.5 35.0x29x5.5 10 6S
2 Fiat  Car 184x127x3.3 22.8x18.3 10 6S
3 Fiat  Uno 160 160x110x3.0 17.4x15.4x  sp 20 6S
4 Fiat  Uno 170 170x120x3.0 17.4x15.4x  sp 20 6S
5 Fiat  Uno 180 180x125x3.2 17.4x15.4x  sp 20 6S
6 Isuzu 215x150x3.2 25.6 24 6S
7 Jeep  Diesel 232x156x3.6 24.4x19.5 10 6S
8 Jeep  Petrol 215x130x3.6 24.4x19.5 10 4S
9 Lada  1200cc/1500cc 200x130x3.2 23x20x  ev ASA 24/48 20 6S
10 Lada  Samara 1500cc 190x130x3.2 23x20x  ev 20 6S
11 Mazda 216x150x3.5 24.5x22x  sp 22 6S
12 Mazda 200x130x3.5 24.3 22 6S
13 Mazda 260x170x3.5 29.5x23.6x3.3 12 6S
14 Mitsubishi 184x127x3.2 22.4 20 6S
15 Mitsubishi 225x150x3.5 26.0x22x  sp 23 6S
16 Mitsubishi 260x170x3.5 29.4 14 6S
17 Mitsubishi 275x175x3.6 29.3x23.9x3.5 14 6S
18 Nissan 160x110x3.2 18.0 16 6S
19 Nissan 180x125x3.2 20.6 18 6S
20 Nissan 200x130x3.5 25.4 24 6S
21 Nissan 225x150x3.5 25.6 24 6S
22 Nissan 240x155x3.5 25.7x23.3x2 24 6S
23 Nissan  Lourel Sprit
1400-1600
Nissan Violet Auster
1600
200x130x3.5 25.6 24 6S
24 Peugeot  505 215x145x3.2 29x24.5x  ev 10 6S
25 Suzuki  Car 160x110x3.2 17.4x16.0x1.2 32 6S
26 Suzuki  Van 180x125x3.3 20.6x18.3x2.3 18 6S
27 Tata  407 240x155x4.0 29.1x23.2x4.3 10 6S
28 Tata  1210 280x165x3.3 35x28x4.4 10 8S
29 Tata  Heera 310x175x4.2 35.1x28x4.3 10 8S
30 Tata  Sumo 227x150x4.0 29.1x23.2 10 4S
31 Toyota 180x125x3.2 22.0 19 6S
32 Toyota 190x132x3.5 23.8 21 6S
33 Toyota 200x140x3.2 24.6 21 6S
34 Toyota 200x140x3.5 24.6x21.4 21 4R
35 Toyota 225x150x3.5 29.8 21 4DS
36 Toyota 225x150x3.5 28.8 21 6S
37 Toyota 260x170x3.6 29.6x26.1 21 6S
38 Toyota 275x175x3.6 27.9 10 6S
39 Toyota  Starlet-1300 180x125x3.2 23.8 21 6S
40 Toyota  Corolla Van
1400, 1600
190x132x3.5 23.8 21 6S
41 Toyota  Corolla
1300, 1500
Starlet-1300, 1500
Sera-1500
Carina-1000, 1600
Celica-1600, 1800
200x140x3.5 24.6 21 6S
42 Toyota  Carina-1800,200
Celica-2600
Carona-1800
224x150x3.5 29.8 21 4S
43 Toyota  Crown-200 236x150x3.5 29.8 21 4S
44 Toyota  Caster-3400 260x170x3.6 29.8 21 6S
45 Volkswagen 200x130x3.5 21.0x18x  sp 24 4S
TRACTORS        
46 Ford 280x165x3.5 25.4x21x4.0 10 8S
47 Ford  500 300x190x4.0 41.5x38x  ev 25 8S
48 Massey  Ferguson 251x171x3.7 29.2x23.5 10 W/S
49 Massey  Ferguson 135 275x175x3.5 29x23.4x4.8 10 W/S
50 Massey  Ferguson 165 300x195x3.5 29.2x25x2.5 21 W/S
51 Massey  Ferguson 165 300x195x4.0 29x22.4x4.8 10 W/S
52 Zetor  PTO (28 SP) 280x165x3.6 45.2x41.9 28 W/S
53 Zetor  (16 SP) 280x165x3.7 25.2x22.3 16 W/S
54 Zetor  (18 SP) 280x165x3.8 28.2x25.6 18 W/S
Note  :

S = SPRINGS
R = RUBBER

 
 
 
 
Home   About us   Organization   Products   Careers   Contact us

Copyright © perfect piston all right reserved "2008"
Design & hosted by :
Big Bang Microsystems